The White Power LED is available in the range of color temperature from 2700K to 7000K as well as in Red, Amber, Pink, Green, Blue colour. This part has a foot print that is compatible to most of the same size LED in the market today.
Part no. | Colour | Power | Size | VF | IF | Flux | CCT | CRI | Certificate | Datasheet |
---|---|---|---|---|---|---|---|---|---|---|
ES-2835-106V-XX-XXX-XX | white | 1W | 3.5*2.8*0.68 | 6V | 150mA | 130-140 | 2700-7000 | 80 | LM80 | DOWNLOAD |
ES-2835-109V-XX-XXX-XX | white | 1W | 3.5*2.8*0.68 | 9V | 100mA | 130-140 | 2700-7000 | 80 | LM80 | DOWNLOAD |
ES-E3030-106V-XX-XXX-XX | white | 1W | 3.0*3.0*0.52 | 6V | 150mA | 140-150 | 2700-6500 | 80 | LM80 | DOWNLOAD |
ES-P3030-106V-XX-XXX-XX | white | 1W | 3.0*3.0*0.52 | 6V | 150mA | 140-150 | 2700-6500 | 80 | LM80 | DOWNLOAD |
This 3030 light source is a energy efficient device which can handle high thermal, high driving current and is available in PCT as well as EMC package. This package outline and high intensity make it an ideal choice for outdoor application.
The White Power LED is available in the range of color temperature from 2700K to 6500K. This part has a foot print that is compatible to most of the same size LED in the market today.
Part no. | Colour | Power | Size | VF | IF | Flux | CCT | CRI | Certificate | Datasheet |
---|---|---|---|---|---|---|---|---|---|---|
ES-2835-106V-XX-XXX-XX | white | 1W | 3.5*2.8*0.68 | 6V | 150mA | 130-140 | 2700-7000 | 80 | LM80 | DOWNLOAD |
ES-2835-109V-XX-XXX-XX | white | 1W | 3.5*2.8*0.68 | 9V | 100mA | 130-140 | 2700-7000 | 80 | LM80 | DOWNLOAD |
ES-E3030-106V-XX-XXX-XX | white | 1W | 3.0*3.0*0.52 | 6V | 150mA | 140-150 | 2700-6500 | 80 | LM80 | DOWNLOAD |
ES-P3030-106V-XX-XXX-XX | white | 1W | 3.0*3.0*0.52 | 6V | 150mA | 140-150 | 2700-6500 | 80 | LM80 | DOWNLOAD |
This 5050 LED Light Source is a high performance
energy efficient device which can handle high
thermal and high driving current. The small package
outline and high intensity make it an ideal choice for
LED panel light, LED bulb light, LED tube light,
backlighting and etc.
The White Power LED is available in the range of
color temperature from 3000K to 6500K.
This part has a foot print that is compatible to most
of the same size LED in the market today
Part no. | Colour | Power | Size | VF | IF | Flux | CCT | CRI | Certificate | Datasheet |
---|---|---|---|---|---|---|---|---|---|---|
ES-E5050-506V-XX-XXX-XX | white | 5W | 5.0*5.0*0.7 | 6V | 750mA | 130-175 | 2700-6500 | 70 | LM80 | DOWNLOAD |